(443 kb)
|
Date : Sep 10, 2026
|
Money Market Operations as on September 09, 2026
|
|
(Amount in Rs. crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,81,467.94 | 4.53 | 1.00-5.52 |
I. Call Money | 11,923.12 | 4.99 | 4.40-5.18 |
II. Triparty Repo | 4,86,499.45 | 4.59 | 4.30-5.00 |
III. Market Repo | 1,76,681.42 | 4.34 | 1.00-5.52 |
IV. Repo in Corporate Bond | 6,363.95 | 4.90 | 4.85-5.50 |
B. Term Segment | | | |
I. Notice Money** | 279.00 | 4.92 | 4.65-5.05 |
II. Term Money@@ | 1,290.50 | - | 5.30-5.80 |
III. Triparty Repo | 1,045.75 | 4.76 | 4.50-5.25 |
IV. Market Repo | 138.87 | 5.05 | 4.90-5.45 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Wed, 09/09/2026 | 1 | Thu, 10/09/2026 | 4,61,586.00 | 5.24 |
3. MSF# | Wed, 09/09/2026 | 1 | Thu, 10/09/2026 | 148.00 | 5.50 |
4. SDFΔ# | Wed, 09/09/2026 | 1 | Thu, 10/09/2026 | 1,98,055.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -6,59,493.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | Mon, 31/08/2026 | 15 | Tue, 15/09/2026 | 1,34,625.00 | 5.24 |
Mon, 07/09/2026 | 30 | Wed, 07/10/2026 | 2,59,276.00 | 5.24 |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 3,709.11 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | -3,90,191.89 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -10,49,684.89 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | September 09, 2026 | 7,94,542.25 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | September 15, 2026 | 8,10,284.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | September 09, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | August 15, 2026 | 8,05,736.00 |
|
|
|