(493 kb)
|
Date : May 08, 2026
|
Money Market Operations as on May 07, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,86,071.75 | 5.07 | 0.01-5.50 |
I. Call Money | 17,069.33 | 5.18 | 4.20-5.25 |
II. Triparty Repo | 4,85,308.00 | 5.08 | 4.90-5.20 |
III. Market Repo | 1,76,742.02 | 5.03 | 0.01-5.25 |
IV. Repo in Corporate Bond | 6,952.40 | 5.19 | 5.15-5.50 |
B. Term Segment | | | |
I. Notice Money** | 64.50 | 5.00 | 4.85-5.15 |
II. Term Money@@ | 1,034.50 | - | 5.50-6.20 |
III. Triparty Repo | 1,505.00 | 5.19 | 5.15-5.25 |
IV. Market Repo | 1,052.91 | 5.40 | 5.30-5.50 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Thu, 07/05/2026 | 4 | Mon, 11/05/2026 | 10,795.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Thu, 07/05/2026 | 1 | Fri, 08/05/2026 | 42.00 | 5.50 |
4. SDFΔ# | Thu, 07/05/2026 | 1 | Fri, 08/05/2026 | 2,56,644.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,45,807.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,612.43 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 8,612.43 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,37,194.57 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | May 07, 2026 | 7,74,859.36 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | May 15, 2026 | 7,87,838.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | May 07, 2026 | 10,795.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | April 15, 2026 | 4,27,873.00 |
|
|
|