(493 kb)
|
Date : May 06, 2026
|
Money Market Operations as on May 05, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,68,177.50 | 5.03 | 0.01-6.30 |
I. Call Money | 16,761.65 | 5.17 | 4.50-5.25 |
II. Triparty Repo | 4,70,329.80 | 5.03 | 4.80-5.15 |
III. Market Repo | 1,74,328.55 | 5.01 | 0.01-5.70 |
IV. Repo in Corporate Bond | 6,757.50 | 5.27 | 5.20-6.30 |
B. Term Segment | | | |
I. Notice Money** | 146.00 | 5.10 | 4.95-5.22 |
II. Term Money@@ | 990.00 | - | 5.65-6.25 |
III. Triparty Repo | 769.50 | 5.20 | 5.00-5.25 |
IV. Market Repo | 991.24 | 5.33 | 5.10-5.45 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Tue, 05/05/2026 | 1 | Wed, 06/05/2026 | 289.00 | 5.50 |
4. SDFΔ# | Tue, 05/05/2026 | 1 | Wed, 06/05/2026 | 2,89,225.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,88,936.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 8,655.20 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 8,655.20 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -2,80,280.80 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | May 05, 2026 | 7,77,804.79 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | May 15, 2026 | 7,87,838.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | May 05, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | April 15, 2026 | 4,27,873.00 |
|
|
|