(322 kb)
|
Date : Mar 30, 2026
|
Money Market Operations as on March 27, 2026
|
|
(Amount inRs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,83,177.05 | 5.45 | 4.00-7.20 |
I. Call Money | 15,380.11 | 5.46 | 4.00-5.70 |
II. Triparty Repo | 4,75,422.90 | 5.44 | 4.95-5.55 |
III. Market Repo | 1,86,023.49 | 5.43 | 4.00-5.80 |
IV. Repo in Corporate Bond | 6,350.55 | 6.84 | 5.50-7.20 |
B. Term Segment | | | |
I. Notice Money** | 1,683.80 | 6.65 | 4.60-7.50 |
II. Term Money@@ | 30.50 | - | 6.85-7.00 |
III. Triparty Repo | 24,640.10 | 6.85 | 6.35-7.50 |
IV. Market Repo | 222.92 | 5.83 | 5.75-6.00 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 27/03/2026 | 6 | Thu, 02/04/2026 | 65,322.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 27/03/2026 | 1 | Sat, 28/03/2026 | 63.00 | 5.50 |
Fri, 27/03/2026 | 2 | Sun, 29/03/2026 | 0.00 | 5.50 |
Fri, 27/03/2026 | 3 | Mon, 30/03/2026 | 500.00 | 5.50 |
4. SDFΔ# | Fri, 27/03/2026 | 1 | Sat, 28/03/2026 | 2,90,903.00 | 5.00 |
Fri, 27/03/2026 | 2 | Sun, 29/03/2026 | 0.00 | 5.00 |
Fri, 27/03/2026 | 3 | Mon, 30/03/2026 | 17,358.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -2,42,376.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,451.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,375.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 12,199.09 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,28,025.09 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,14,350.91 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 27, 2026 | 7,92,709.19 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 31, 2026 | 7,75,262.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 27, 2026 | 65,322.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 28, 2026 | 5,00,443.00 |
|
|
|