|
(327 kb)
|
Date : Mar 23, 2026
|
Money Market Operations as on March 20, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,90,151.38 | 5.30 | 3.00-6.40 |
I. Call Money | 17,022.04 | 5.34 | 4.50-5.45 |
II. Triparty Repo | 4,73,087.20 | 5.31 | 4.85-5.51 |
III. Market Repo | 1,94,017.94 | 5.26 | 3.00-5.60 |
IV. Repo in Corporate Bond | 6,024.20 | 5.47 | 5.40-6.40 |
B. Term Segment | | | |
I. Notice Money** | 197.50 | 5.31 | 4.85-5.40 |
II. Term Money@@ | 894.00 | - | 6.10-7.40 |
III. Triparty Repo | 1,359.90 | 5.43 | 5.25-5.50 |
IV. Market Repo | 150.00 | 3.67 | 3.50-4.50 |
V. Repo in Corporate Bond | 0.00 | - | - |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 20/03/2026 | 3 | Mon, 23/03/2026 | 25,101.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Fri, 20/03/2026 | 1 | Sat, 21/03/2026 | 2,137.00 | 5.50 |
Fri, 20/03/2026 | 2 | Sun, 22/03/2026 | 0.00 | 5.50 |
Fri, 20/03/2026 | 3 | Mon, 23/03/2026 | 0.00 | 5.50 |
4. SDFΔ# | Fri, 20/03/2026 | 1 | Sat, 21/03/2026 | 1,88,379.00 | 5.00 |
Fri, 20/03/2026 | 2 | Sun, 22/03/2026 | 120.00 | 5.00 |
Fri, 20/03/2026 | 3 | Mon, 23/03/2026 | 6,382.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -1,67,643.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Tue, 17/03/2026 | 7 | Tue, 24/03/2026 | 48,014.00 | 5.26 |
Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 12,451.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 9,528.64 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,73,868.64 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | 6,225.64 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | March 20, 2026 | 7,82,146.61 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | March 31, 2026 | 7,75,262.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | March 20, 2026 | 25,101.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | February 28, 2026 | 5,00,443.00 |
|
|
|