|
(324 kb)
|
Date : Feb 24, 2026
|
Money Market Operations as on February 23, 2026
|
|
(Amount in Rs crore, Rate in Per cent) |
|
|
Money Markets@ | Volume (One Leg) | Weighted Average Rate | Range |
A. Overnight Segment (I+II+III+IV) | 6,95,045.57 | 4.95 | 4.00-6.10 |
I. Call Money | 14,798.66 | 5.11 | 4.50-5.50 |
II. Triparty Repo | 4,92,630.95 | 4.93 | 4.75-5.04 |
III. Market Repo | 1,82,003.61 | 4.99 | 4.00-5.85 |
IV. Repo in Corporate Bond | 5,612.35 | 5.15 | 5.06-6.10 |
B. Term Segment | | | |
I. Notice Money** | 309.25 | 5.07 | 4.85-5.18 |
II. Term Money@@ | 1,256.00 | - | 5.25-6.85 |
III. Triparty Repo | 170.00 | 4.98 | 4.85-5.07 |
IV. Market Repo | 1,594.18 | 5.27 | 4.00-5.48 |
V. Repo in Corporate Bond | 450.00 | 6.75 | 6.75-6.75 |
|
RBI Operations@ | Auction Date | Tenor (Days) | Maturity Date | Amount | Current Rate / Cut off Rate |
C. Liquidity Adjustment Facility (LAF), Marginal Standing Facility (MSF) & Standing Deposit Facility (SDF) |
I. Today's Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | | | | | |
(b) Reverse Repo Operation | | | | | |
3. MSF# | Mon, 23/02/2026 | 1 | Tue, 24/02/2026 | 984.00 | 5.50 |
4. SDFΔ# | Mon, 23/02/2026 | 1 | Tue, 24/02/2026 | 3,26,598.00 | 5.00 |
5. Net liquidity injected from today's operations [injection (+)/absorption (-)]* | | | | -3,25,614.00 | |
II. Outstanding Operations |
1. Fixed Rate | | | | | |
2. Variable Rate& | | | | | |
(a) Repo Operation | Fri, 30/01/2026 | 90~ | Thu, 30/04/2026 | 22,651.00 | 5.34 |
Fri, 30/01/2026 | 90~~ | Thu, 30/04/2026 | 1,03,875.00 | 5.26 |
(b) Reverse Repo Operation | | | | | |
3. MSF# | | | | | |
4. SDFΔ# | | | | | |
D. Standing Liquidity Facility (SLF) Availed from RBI$ | | | | 5,918.38 | |
E. Net liquidity injected from outstanding operations [injection (+)/absorption (-)]* | | | 1,32,444.38 | |
F. Net liquidity injected (outstanding including today's operations) [injection (+)/absorption (-)]* | | | -1,93,169.62 | |
|
Reserve Position@ | Date | Amount |
G. Cash Reserves Position of Scheduled Commercial Banks |
(i) Cash balances with RBI as on | February 23, 2026 | 7,43,272.35 |
(ii) Average daily cash reserve requirement for the fortnight ending^ | February 28, 2026 | 7,65,963.00 |
H. Government of India Surplus Cash Balance Reckoned for Auction as on¥ | February 23, 2026 | 0.00 |
I. Net durable liquidity [surplus (+)/deficit (-)] as on | January 31, 2026 | 4,53,843.00 |
|
|
|